Comprehensive inspection with photo placeholders and recommendation categories
| Status | Item | Condition | Recommendation | Photo |
|---|---|---|---|---|
| ☐ | Engine Oil Level & Condition | Add | ||
| ☐ | Coolant Level & Condition | Add | ||
| ☐ | Brake Fluid Level & Condition | Add | ||
| ☐ | Power Steering Fluid | Add | ||
| ☐ | Transmission Fluid | Add | ||
| ☐ | Battery & Terminals | Add | ||
| ☐ | Drive Belts & Hoses | Add | ||
| ☐ | Air Filter | Add | ||
| ☐ | Cabin Air Filter | Add |
| Status | Item | Condition | Recommendation | Photo |
|---|---|---|---|---|
| ☐ | Front Brake Pads | Add | ||
| ☐ | Front Rotors | Add | ||
| ☐ | Rear Brake Pads | Add | ||
| ☐ | Rear Rotors/Drums | Add | ||
| ☐ | Brake Lines & Hoses | Add | ||
| ☐ | Parking Brake | Add |
| Status | Item | Condition | Recommendation | Photo |
|---|---|---|---|---|
| ☐ | Shocks & Struts | Add | ||
| ☐ | Tie Rods & Ends | Add | ||
| ☐ | Ball Joints | Add | ||
| ☐ | Control Arm Bushings | Add | ||
| ☐ | Wheel Bearings | Add |
| Status | Item | Tread Depth | PSI | Photo |
|---|---|---|---|---|
| ☐ | Front Left Tire | Add | ||
| ☐ | Front Right Tire | Add | ||
| ☐ | Rear Left Tire | Add | ||
| ☐ | Rear Right Tire | Add | ||
| ☐ | Spare Tire | Add |
| Status | Item | Condition | Recommendation | Photo |
|---|---|---|---|---|
| ☐ | Headlights & Taillights | Add | ||
| ☐ | Turn Signals & Hazards | Add | ||
| ☐ | Wiper Blades | Add | ||
| ☐ | Exhaust System | Add |
| Status | Item | Result | Recommendation | Photo |
|---|---|---|---|---|
| ☐ | OBD-II Scan / Diagnostic Codes | Add | ||
| ☐ | Test Drive Results | Add |
Overall Summary & Recommendations:
Technician Signature: _______________________________ Date: ____________