Tiered rewards structure with cost modeling and enrollment tracking
Choose the model that fits your shop's customer base and margin structure:
| Tier | Points Required | Reward | Estimated Cost/Redemption | Visits to Redeem |
|---|---|---|---|---|
| Bronze | ||||
| Silver | ||||
| Gold | ||||
| Platinum |
Points earned: 1 point per $1 spent. Bonus: 2x points on declined work accepted.
| Visit # | Reward | Cost |
|---|---|---|
| 5th visit | ||
| 10th visit | ||
| 15th visit | ||
| 20th visit |
Annual Reward Cost Estimate:
Active Customers: [____] × Estimated Redemption Rate (15-25%): [____] × Avg Reward Cost: $[____] = $[______] / year
Revenue Impact:
Retention Lift (10-15%): [____] additional visits × ARO $[____] = $[______] additional revenue
Net ROI: Additional Revenue - Reward Cost = $[______]
| Month | New Enrollments | Total Members | Redemptions | Reward Cost | Revenue from Members |
|---|---|---|---|---|---|
| Jan | |||||
| Feb | |||||
| Mar | |||||
| Apr | |||||
| May | |||||
| Jun | |||||
| Jul | |||||
| Aug | |||||
| Sep | |||||
| Oct | |||||
| Nov | |||||
| Dec |
| Method | Channel | Script / CTA | Target Enrollment Rate |
|---|---|---|---|
| At checkout | In-person | ||
| Post-service SMS | SMS | ||
| Website signup | Web | ||
| Email campaign |